/Develop/Projects/Vcc/lib-Z80-Vss/ |
|
k1.spdns.de / Develop / Projects / Vcc / lib-Z80-Vss / |
Name | Letzte Änderung | Länge | |||
---|---|---|---|---|---|
log/ | 2019-08-20 05:22 | 56 | |||
_rsort__4int8P_4int8P_.s | 2017-08-04 20:03 | 506 | |||
_rsort__5uint8P_5uint8P_.s | 2017-08-04 20:03 | 332 | |||
_sort__4int8P_4int8P_.s | 2017-08-04 20:03 | 428 | |||
_sort__5uint8P_5uint8P_.s | 2017-08-04 20:03 | 252 | |||
aaa.s | 2017-06-30 09:32 | 0 | |||
ABS.s | 2019-10-30 16:47 | 368 | |||
ABS32.s | 2019-10-30 16:47 | 535 | |||
abs__5int16_6uint16.s | 2019-10-30 16:47 | 368 | |||
abs__5int32_6uint32.s | 2019-10-30 16:47 | 535 | |||
ADD.s | 2019-10-30 16:47 | 494 | |||
ADD32.s | 2017-07-23 22:47 | 463 | |||
add_dehl_next.s | 2019-10-30 16:47 | 494 | |||
ADDGL.s | 2019-10-30 16:47 | 221 | |||
ADDGL32.s | 2017-07-23 22:49 | 323 | |||
ADDGL8.s | 2019-10-30 16:47 | 2464 | |||
ADDGLp8.s | 2019-10-30 16:47 | 221 | |||
ADDIs8.s | 2017-07-23 22:49 | 193 | |||
ADDIu8.s | 2017-07-20 18:29 | 206 | |||
ADDp16i.s | 2019-10-30 16:47 | 494 | |||
ADDp32i.s | 2019-10-30 16:47 | 494 | |||
ADDp8i.s | 2019-10-30 16:47 | 494 | |||
ADDp8p.s | 2019-10-30 16:47 | 494 | |||
AND.s | 2017-07-23 22:49 | 139 | |||
AND32.s | 2017-07-23 22:49 | 455 | |||
ANDGL.s | 2017-07-23 22:50 | 210 | |||
ANDGL32.s | 2017-07-23 22:50 | 317 | |||
ANDGL8.s | 2019-10-30 16:47 | 2464 | |||
ANDIu8.s | 2017-07-27 20:34 | 166 | |||
ARRAYcTORANGE.s | 2017-07-23 22:50 | 708 | |||
ATI.s | 2019-10-30 16:47 | 1118 | |||
ATI32.s | 2019-10-30 16:47 | 1118 | |||
ATI8.s | 2019-10-30 16:47 | 1118 | |||
ATIGET.s | 2017-07-02 11:32 | 234 | |||
ATIGET32.s | 2019-10-30 16:47 | 788 | |||
ATIGETs8.s | 2019-10-30 16:47 | 2573 | |||
ATIGETu8.s | 2019-10-30 16:47 | 522 | |||
ATISET.s | 2019-10-30 16:47 | 1259 | |||
ATISET32.s | 2019-10-30 16:47 | 788 | |||
ATISET8.s | 2019-10-30 16:47 | 483 | |||
axel.s | 2019-10-30 16:47 | 885 | |||
BOOL.s | 2019-10-30 16:47 | 493 | |||
BOOL32.s | 2019-10-30 16:47 | 546 | |||
CALLKILL.s | 2019-10-30 16:47 | 705 | |||
CASTi16i8.s | 2019-10-30 16:47 | 2573 | |||
catstr.s | 2019-10-30 16:47 | 3042 | |||
CATSTR__.s | 2019-10-30 16:47 | 3042 | |||
CATSTRcc.s | 2019-10-30 16:47 | 3042 | |||
charstr__6uint16_8ucs1charAE.s | 2017-07-23 22:04 | 182 | |||
core-macros.s | 2017-07-23 22:59 | 4800 | |||
core-memory.s | 2017-07-27 11:19 | 15427 | |||
core-str.s | 2017-07-21 10:50 | 2528 | |||
core.s | 2017-08-07 16:51 | 9581 | |||
COUNT.s | 2017-07-20 18:45 | 316 | |||
count1bits__6uint16_5uint8.s | 2017-08-03 16:51 | 1786 | |||
COUNT32.s | 2017-07-20 18:45 | 380 | |||
COUNT8.s | 2017-07-23 22:58 | 316 | |||
CPL.s | 2019-10-30 16:47 | 217 | |||
CPL32.s | 2019-10-30 16:47 | 217 | |||
DECR.s | 2017-07-23 23:00 | 98 | |||
digit_value_4char_5uint8.s | 2019-10-30 16:47 | 441 | |||
DIGITVALUE.s | 2019-10-30 16:47 | 441 | |||
DIV2GLs8.s | 2019-10-30 16:47 | 2464 | |||
DIV2GLu8.s | 2019-10-30 16:47 | 2464 | |||
DIV9u.s | 2019-10-30 16:47 | 677 | |||
div9u.s | 2019-10-30 16:47 | 677 | |||
div_hl_10.s | 2019-10-30 16:47 | 1303 | |||
DIVGLs.s | 2019-10-30 16:47 | 2712 | |||
DIVGLs32.s | 2017-06-30 09:34 | 223 | |||
DIVGLs8.s | 2019-10-30 16:47 | 1581 | |||
DIVGLu.s | 2019-10-30 16:47 | 2712 | |||
DIVGLu32.s | 2017-06-30 09:34 | 236 | |||
DIVGLu8.s | 2019-10-30 16:47 | 1581 | |||
DIVs.s | 2019-10-30 16:47 | 3618 | |||
divs.s | 2019-10-30 16:47 | 3618 | |||
DIVs32.s | 2019-10-30 16:47 | 1115 | |||
DIVu.s | 2019-10-30 16:47 | 3618 | |||
divu.s | 2019-10-30 16:47 | 3618 | |||
DIVu32.s | 2019-10-30 16:47 | 1115 | |||
divu32.s | 2017-06-30 09:56 | 864 | |||
EQ.s | 2019-10-30 16:47 | 1235 | |||
eq.s | 2019-10-30 16:47 | 1235 | |||
EQ32.s | 2019-10-30 16:47 | 5950 | |||
EQSTRc_.s | 2019-10-30 16:47 | 6666 | |||
EQSTRcc.s | 2019-10-30 16:47 | 6666 | |||
EQSTRcr.s | 2019-10-30 16:47 | 6666 | |||
EQSTRrc.s | 2019-10-30 16:47 | 6666 | |||
EQSTRrr.s | 2019-10-30 16:47 | 6666 | |||
EQx.s | 2017-06-30 19:48 | 320 | |||
EQx32.s | 2019-10-30 16:47 | 5950 | |||
EXTENDs32.s | 2017-07-23 23:04 | 112 | |||
EXTENDu32.s | 2017-07-23 23:04 | 97 | |||
FORALLITEMS.s | 2019-10-30 16:47 | 1357 | |||
FORALLITEMS32.s | 2019-10-30 16:47 | 1357 | |||
FORALLITEMS8.s | 2019-10-30 16:47 | 1357 | |||
GEs.s | 2019-10-30 16:47 | 420 | |||
GEs32.s | 2019-10-30 16:47 | 5950 | |||
GESTRcc.s | 2019-10-30 16:47 | 6666 | |||
GESTRcr.s | 2019-10-30 16:47 | 6666 | |||
GESTRrc.s | 2019-10-30 16:47 | 6666 | |||
GESTRrr.s | 2019-10-30 16:47 | 6666 | |||
GEsu.s | 2019-10-30 16:47 | 426 | |||
GEsu32.s | 2019-10-30 16:47 | 5950 | |||
GETHI.s | 2019-10-30 16:47 | 1670 | |||
GETLO.s | 2019-10-30 16:47 | 1670 | |||
GEu.s | 2019-10-30 16:47 | 1235 | |||
geu.s | 2019-10-30 16:47 | 1235 | |||
GEu32.s | 2019-10-30 16:47 | 5950 | |||
GEus.s | 2019-10-30 16:47 | 399 | |||
GEus32.s | 2019-10-30 16:47 | 5950 | |||
GGET.s | 2017-07-02 12:10 | 292 | |||
GGET32.s | 2017-08-07 16:34 | 183 | |||
GGETs8.s | 2019-10-30 16:47 | 2573 | |||
GGETu8.s | 2019-10-30 16:47 | 1670 | |||
GSET.s | 2019-10-30 16:47 | 1259 | |||
GSET32.s | 2019-10-30 16:47 | 921 | |||
GSET8.s | 2019-10-30 16:47 | 652 | |||
GTs.s | 2019-10-30 16:47 | 438 | |||
GTs32.s | 2019-10-30 16:47 | 5950 | |||
GTSTRcc.s | 2019-10-30 16:47 | 6666 | |||
GTSTRcr.s | 2019-10-30 16:47 | 6666 | |||
GTSTRrc.s | 2019-10-30 16:47 | 6666 | |||
GTSTRrr.s | 2019-10-30 16:47 | 6666 | |||
GTsu.s | 2019-10-30 16:47 | 428 | |||
GTsu32.s | 2019-10-30 16:47 | 5950 | |||
GTu.s | 2019-10-30 16:47 | 1235 | |||
GTu32.s | 2019-10-30 16:47 | 5950 | |||
GTus.s | 2019-10-30 16:47 | 422 | |||
GTus32.s | 2019-10-30 16:47 | 5950 | |||
GVAR.s | 2017-07-02 12:42 | 309 | |||
IGET.s | 2019-10-30 16:47 | 540 | |||
IGET32.s | 2019-10-30 16:47 | 965 | |||
IGETs8.s | 2019-10-30 16:47 | 2573 | |||
IGETu8.s | 2019-10-30 16:47 | 1521 | |||
INCR.s | 2017-07-23 23:04 | 102 | |||
is1bit__6uint16_4bool.s | 2017-08-03 17:07 | 280 | |||
ISBINDIGIT.s | 2019-10-30 16:47 | 319 | |||
ISBINDIGIT8.s | 2019-10-30 16:47 | 319 | |||
isbindigit_5uint8_4bool.s | 2019-10-30 16:47 | 319 | |||
isbindigit_6uint16_4bool.s | 2019-10-30 16:47 | 319 | |||
ISDECDIGIT.s | 2019-10-30 16:47 | 543 | |||
ISDECDIGIT8.s | 2019-10-30 16:47 | 543 | |||
isdecdigit_5uint8_4bool.s | 2019-10-30 16:47 | 543 | |||
isdecdigit_6uint16_4bool.s | 2019-10-30 16:47 | 543 | |||
ISET.s | 2019-10-30 16:47 | 1259 | |||
ISET32.s | 2019-10-30 16:47 | 965 | |||
ISET8.s | 2019-10-30 16:47 | 1521 | |||
ISHEXDIGIT.s | 2019-10-30 16:47 | 543 | |||
ISHEXDIGIT8.s | 2019-10-30 16:47 | 543 | |||
ishexdigit_5uint8_4bool.s | 2019-10-30 16:47 | 543 | |||
ishexdigit_6uint16_4bool.s | 2019-10-30 16:47 | 543 | |||
ISLETTER.s | 2019-10-30 16:47 | 494 | |||
ISLETTER8.s | 2019-10-30 16:47 | 494 | |||
isletter_5uint8_4bool.s | 2019-10-30 16:47 | 494 | |||
isletter_6uint16_4bool.s | 2019-10-30 16:47 | 494 | |||
IVAR.s | 2017-07-01 11:48 | 549 | |||
ld_de_xhl_next.s | 2019-10-30 16:47 | 166 | |||
ld_top32_xhl_next.s | 2019-10-30 16:47 | 335 | |||
LEs.s | 2019-10-30 16:47 | 420 | |||
LEs32.s | 2019-10-30 16:47 | 5950 | |||
LESTRcc.s | 2019-10-30 16:47 | 6666 | |||
LESTRcr.s | 2019-10-30 16:47 | 6666 | |||
LESTRrc.s | 2019-10-30 16:47 | 6666 | |||
LESTRrr.s | 2019-10-30 16:47 | 6666 | |||
LEsu.s | 2019-10-30 16:47 | 399 | |||
LEsu32.s | 2019-10-30 16:47 | 5950 | |||
LEu.s | 2019-10-30 16:47 | 1235 | |||
LEu32.s | 2019-10-30 16:47 | 5950 | |||
LEus.s | 2019-10-30 16:47 | 426 | |||
LEus32.s | 2019-10-30 16:47 | 5950 | |||
LGET.s | 2019-10-30 16:47 | 914 | |||
LGET0.s | 2019-10-30 16:47 | 914 | |||
LGET0u8.s | 2019-10-30 16:47 | 1218 | |||
LGET10.s | 2019-10-30 16:47 | 914 | |||
LGET10u8.s | 2019-10-30 16:47 | 1218 | |||
LGET12.s | 2019-10-30 16:47 | 914 | |||
LGET12u8.s | 2019-10-30 16:47 | 1218 | |||
LGET2.s | 2019-10-30 16:47 | 914 | |||
LGET2u8.s | 2019-10-30 16:47 | 1218 | |||
LGET32.s | 2019-10-30 16:47 | 335 | |||
LGET4.s | 2019-10-30 16:47 | 914 | |||
LGET4u8.s | 2019-10-30 16:47 | 1218 | |||
LGET6.s | 2019-10-30 16:47 | 914 | |||
LGET6u8.s | 2019-10-30 16:47 | 1218 | |||
LGET8.s | 2019-10-30 16:47 | 914 | |||
LGET8u8.s | 2019-10-30 16:47 | 1218 | |||
LGET_ATI.s | 2019-10-30 16:47 | 1118 | |||
LGET_ATI32.s | 2019-10-30 16:47 | 1118 | |||
LGET_ATI8.s | 2019-10-30 16:47 | 1118 | |||
LGET_ATIGETu8.s | 2019-10-30 16:47 | 522 | |||
LGET_ATISET8.s | 2019-10-30 16:47 | 483 | |||
LGET_IGET.s | 2019-10-30 16:47 | 540 | |||
LGET_IGET32.s | 2019-10-30 16:47 | 965 | |||
LGET_IGETu8.s | 2019-10-30 16:47 | 1521 | |||
LGETs8.s | 2019-10-30 16:47 | 2573 | |||
LGETu8.s | 2019-10-30 16:47 | 1218 | |||
LSET.s | 2017-08-07 16:18 | 264 | |||
LSET0.s | 2017-08-07 16:17 | 94 | |||
LSET08.s | 2019-10-30 16:47 | 843 | |||
LSET108.s | 2019-10-30 16:47 | 843 | |||
LSET128.s | 2019-10-30 16:47 | 843 | |||
LSET2.s | 2017-08-07 16:17 | 199 | |||
LSET28.s | 2019-10-30 16:47 | 843 | |||
LSET32.s | 2019-10-30 16:47 | 921 | |||
LSET48.s | 2019-10-30 16:47 | 843 | |||
LSET68.s | 2019-10-30 16:47 | 843 | |||
LSET8.s | 2019-10-30 16:47 | 843 | |||
LSET88.s | 2019-10-30 16:47 | 843 | |||
LTs.s | 2019-10-30 16:47 | 438 | |||
LTs32.s | 2019-10-30 16:47 | 5950 | |||
LTSTRcc.s | 2019-10-30 16:47 | 6666 | |||
LTSTRcr.s | 2019-10-30 16:47 | 6666 | |||
LTSTRrc.s | 2019-10-30 16:47 | 6666 | |||
LTSTRrr.s | 2019-10-30 16:47 | 6666 | |||
LTsu.s | 2019-10-30 16:47 | 422 | |||
LTsu32.s | 2019-10-30 16:47 | 5950 | |||
LTu.s | 2019-10-30 16:47 | 1235 | |||
ltu.s | 2019-10-30 16:47 | 1235 | |||
LTu32.s | 2019-10-30 16:47 | 5950 | |||
LTus.s | 2019-10-30 16:47 | 428 | |||
LTus32.s | 2019-10-30 16:47 | 5950 | |||
LVAR.s | 2019-10-30 16:47 | 697 | |||
LVAR0.s | 2019-10-30 16:47 | 697 | |||
LVAR10.s | 2019-10-30 16:47 | 697 | |||
LVAR12.s | 2019-10-30 16:47 | 697 | |||
LVAR2.s | 2019-10-30 16:47 | 697 | |||
LVAR4.s | 2019-10-30 16:47 | 697 | |||
LVAR6.s | 2019-10-30 16:47 | 697 | |||
LVAR8.s | 2019-10-30 16:47 | 697 | |||
max__6uint16_6uint16_6uint16.s | 2019-10-30 16:47 | 259 | |||
MAXu.s | 2019-10-30 16:47 | 259 | |||
min__6uint16_6uint16_6uint16.s | 2019-10-30 16:47 | 258 | |||
MINu.s | 2019-10-30 16:47 | 258 | |||
MMNEXTITEM.s | 2019-10-30 16:47 | 1357 | |||
MMNEXTITEM32.s | 2019-10-30 16:47 | 1357 | |||
MMNEXTITEM8.s | 2019-10-30 16:47 | 1357 | |||
MMPEEK.s | 2019-10-30 16:47 | 281 | |||
MMPEEK32.s | 2017-06-30 10:55 | 328 | |||
MMPEEKp16.s | 2017-07-24 19:34 | 513 | |||
MMPEEKp8.s | 2019-10-30 16:47 | 281 | |||
MMPEEKs8.s | 2019-10-30 16:47 | 2573 | |||
MMPEEKu8.s | 2019-10-30 16:47 | 1670 | |||
MMSET.s | 2019-10-30 16:47 | 264 | |||
MMSET32.s | 2019-10-30 16:47 | 708 | |||
MMSET8.s | 2019-10-30 16:47 | 2464 | |||
MMSETp16.s | 2017-07-20 18:45 | 200 | |||
MMSETp8.s | 2019-10-30 16:47 | 264 | |||
MSBIT.s | 2019-10-30 16:47 | 505 | |||
MSBIT32.s | 2019-10-30 16:47 | 304 | |||
msbit__6uint16_5uint8.s | 2019-10-30 16:47 | 505 | |||
msbit__6uint32_5uint8.s | 2019-10-30 16:47 | 304 | |||
MUL.s | 2019-10-30 16:47 | 885 | |||
MUL2GL8.s | 2019-10-30 16:47 | 2464 | |||
MUL32.s | 2017-07-23 23:08 | 5257 | |||
mul_hl_de.s | 2019-10-30 16:47 | 885 | |||
MULGL.s | 2019-10-30 16:47 | 2712 | |||
MULGL32.s | 2017-06-30 09:58 | 203 | |||
MULGL8.s | 2019-10-30 16:47 | 1581 | |||
NE.s | 2019-10-30 16:47 | 1235 | |||
ne.s | 2019-10-30 16:47 | 1235 | |||
NE32.s | 2019-10-30 16:47 | 5950 | |||
NEG.s | 2019-10-30 16:47 | 368 | |||
NEG32.s | 2019-10-30 16:47 | 535 | |||
neg_bcbc.s | 2017-06-30 09:44 | 174 | |||
neg_dede.s | 2017-06-30 09:42 | 216 | |||
NESTRc_.s | 2019-10-30 16:47 | 6666 | |||
NESTRcc.s | 2019-10-30 16:47 | 6666 | |||
NESTRcr.s | 2019-10-30 16:47 | 6666 | |||
NESTRrc.s | 2019-10-30 16:47 | 6666 | |||
NESTRrr.s | 2019-10-30 16:47 | 6666 | |||
NEx.s | 2017-06-30 19:49 | 324 | |||
NEx32.s | 2019-10-30 16:47 | 5950 | |||
NIP32.s | 2017-07-23 23:09 | 142 | |||
NIP_OVER2.s | 2017-07-23 23:09 | 143 | |||
NOT.s | 2019-10-30 16:47 | 269 | |||
NOT32.s | 2019-10-30 16:47 | 269 | |||
NPOKE.s | 2019-10-30 16:47 | 1259 | |||
NPOKE32.s | 2019-10-30 16:47 | 921 | |||
NPOKE8.s | 2019-10-30 16:47 | 652 | |||
NSWAPWITHVAR.s | 2019-10-30 16:47 | 331 | |||
NUMSTR.s | 2019-10-30 16:47 | 1303 | |||
numstr__5int16_8ucs1charAE.s | 2019-10-30 16:47 | 1303 | |||
numstr__6uint16_8ucs1charAE.s | 2019-10-30 16:47 | 1303 | |||
OR.s | 2017-07-23 23:10 | 134 | |||
OR32.s | 2017-07-23 23:10 | 447 | |||
ORGL.s | 2017-07-23 23:10 | 204 | |||
ORGL32.s | 2017-07-23 23:11 | 310 | |||
ORGL8.s | 2019-10-30 16:47 | 2464 | |||
PEEK.s | 2019-10-30 16:47 | 166 | |||
PEEK32.s | 2017-08-07 16:34 | 148 | |||
PEEK48.s | 2017-07-23 23:11 | 306 | |||
PEEKMM.s | 2019-10-30 16:47 | 291 | |||
PEEKMM32.s | 2019-10-30 16:47 | 708 | |||
PEEKMMp16.s | 2017-07-24 19:39 | 542 | |||
PEEKMMp8.s | 2019-10-30 16:47 | 291 | |||
PEEKMMs8.s | 2019-10-30 16:47 | 2573 | |||
PEEKMMu8.s | 2019-10-30 16:47 | 1670 | |||
PEEKPP.s | 2019-10-30 16:47 | 288 | |||
PEEKPP32.s | 2019-10-30 16:47 | 681 | |||
PEEKPPp16.s | 2017-07-24 19:40 | 541 | |||
PEEKPPp8.s | 2019-10-30 16:47 | 288 | |||
PEEKPPs8.s | 2019-10-30 16:47 | 2573 | |||
PEEKPPu8.s | 2019-10-30 16:47 | 1670 | |||
PEEKs8.s | 2017-07-23 23:16 | 220 | |||
PEEKu8.s | 2019-10-30 16:47 | 1670 | |||
POKE.s | 2019-10-30 16:47 | 1259 | |||
POKE32.s | 2019-10-30 16:47 | 921 | |||
POKE8.s | 2019-10-30 16:47 | 652 | |||
PPPEEK.s | 2019-10-30 16:47 | 281 | |||
PPPEEK32.s | 2017-06-30 11:05 | 333 | |||
PPPEEKp16.s | 2017-07-24 19:26 | 283 | |||
PPPEEKp8.s | 2019-10-30 16:47 | 281 | |||
PPPEEKs8.s | 2019-10-30 16:47 | 2573 | |||
PPPEEKu8.s | 2019-10-30 16:47 | 1670 | |||
PPSET.s | 2019-10-30 16:47 | 245 | |||
PPSET32.s | 2019-10-30 16:47 | 681 | |||
PPSET8.s | 2019-10-30 16:47 | 2464 | |||
PPSETp16.s | 2017-07-23 23:18 | 201 | |||
PPSETp8.s | 2019-10-30 16:47 | 245 | |||
push_hl_next.s | 2017-08-07 17:01 | 169 | |||
RAND-versions.s | 2017-08-03 14:19 | 7945 | |||
rand16.s | 2019-10-30 16:47 | 4090 | |||
rand_d_e.s | 2019-10-30 16:47 | 4090 | |||
rand_n16.s | 2019-10-30 16:47 | 4090 | |||
rand_n8.s | 2019-10-30 16:47 | 4090 | |||
random__4bool.s | 2019-10-30 16:47 | 4090 | |||
random__5uint8.s | 2019-10-30 16:47 | 4090 | |||
random__6uint16.s | 2019-10-30 16:47 | 4090 | |||
random__6uint16_6uint16.s | 2019-10-30 16:47 | 4090 | |||
RANGETOARRAY.s | 2017-07-01 19:32 | 1117 | |||
REMGLs.s | 2019-10-30 16:47 | 2712 | |||
REMGLs32.s | 2017-06-30 09:33 | 240 | |||
REMGLs8.s | 2019-10-30 16:47 | 1581 | |||
REMGLu.s | 2019-10-30 16:47 | 2712 | |||
REMGLu32.s | 2017-06-30 09:33 | 244 | |||
REMGLu8.s | 2019-10-30 16:47 | 1581 | |||
REMs.s | 2019-10-30 16:47 | 3618 | |||
rems.s | 2019-10-30 16:47 | 3618 | |||
REMs32.s | 2019-10-30 16:47 | 997 | |||
REMu.s | 2019-10-30 16:47 | 3618 | |||
REMu32.s | 2019-10-30 16:47 | 997 | |||
REVERT16.s | 2017-08-04 21:44 | 50 | |||
REVERT32.s | 2017-08-04 21:44 | 50 | |||
REVERT8.s | 2017-08-04 21:44 | 49 | |||
revert_6uint32_6uint32.s | 2019-10-30 16:47 | 210 | |||
revert__5uint8AEC_6uint16_6uint16_.cc | 2017-08-05 09:18 | 177 | |||
revert__6uint16AEC_6uint16_6uint16_.cc | 2017-08-05 09:19 | 166 | |||
revert__6uint32AEC_6uint16_6uint16_.cc | 2017-08-05 09:19 | 166 | |||
ROL16.s | 2017-08-03 11:32 | 938 | |||
ROL32.s | 2017-08-03 11:33 | 1163 | |||
ROL8.s | 2017-08-03 11:32 | 843 | |||
ROR16.s | 2017-08-03 13:49 | 1144 | |||
ROR32.s | 2017-08-03 14:12 | 1314 | |||
ROR8.s | 2017-08-03 11:49 | 880 | |||
rsort.h | 2017-08-04 20:08 | 5681 | |||
rsort__4int8P_4int8P_.cc | 2017-08-04 20:40 | 184 | |||
rsort__4int8R_.s | 2017-08-04 20:36 | 1322 | |||
rsort__5int16R_.s | 2017-08-04 18:07 | 607 | |||
rsort__5int32R_.s | 2017-08-04 18:12 | 609 | |||
rsort__5uint8P_5uint8P_.cc | 2017-08-04 20:40 | 191 | |||
rsort__5uint8R_.s | 2017-08-04 20:37 | 1362 | |||
rsort__6uint16R_.s | 2017-08-04 18:07 | 604 | |||
rsort__6uint32R_.s | 2017-08-04 18:12 | 614 | |||
rsort__8ucs1charAECR_.s | 2019-10-30 16:47 | 642 | |||
rsort__8ucs1charAER_.s | 2019-10-30 16:47 | 642 | |||
RSWAPWITHVAR.s | 2019-10-30 16:47 | 331 | |||
SHUFFLE16.s | 2017-08-07 13:47 | 983 | |||
SHUFFLE16.srm | 2017-08-02 21:59 | 0 | |||
SHUFFLE32.s | 2017-08-02 21:45 | 1055 | |||
SHUFFLE8.s | 2017-08-02 21:43 | 885 | |||
SIGN.s | 2019-10-30 16:47 | 493 | |||
SIGN32.s | 2019-10-30 16:47 | 546 | |||
sign__5int16_5int16.s | 2019-10-30 16:47 | 493 | |||
sign__5int32_5int16.s | 2019-10-30 16:47 | 546 | |||
SL.s | 2019-10-30 16:47 | 278 | |||
sl.s | 2019-10-30 16:47 | 278 | |||
SL1.s | 2017-07-23 23:24 | 102 | |||
SL132.s | 2017-07-23 23:24 | 205 | |||
SL1GL8.s | 2019-10-30 16:47 | 2464 | |||
SL2.s | 2017-07-23 23:24 | 131 | |||
SL3.s | 2017-07-23 23:25 | 142 | |||
SL32.s | 2017-06-30 11:41 | 566 | |||
SLGL.s | 2019-10-30 16:47 | 2712 | |||
SLGL32.s | 2017-06-30 11:41 | 475 | |||
SLGL8.s | 2019-10-30 16:47 | 2464 | |||
sort-fu-iter.h | 2017-08-04 18:04 | 5818 | |||
sort-fu-rec.h | 2017-08-04 19:30 | 5914 | |||
sort.h | 2017-08-04 19:46 | 5559 | |||
sort__4int8P_4int8P_.cc | 2017-08-04 20:40 | 173 | |||
sort__4int8P_4int8P_4boolB4int84int8D_.cc | 2017-08-04 19:29 | 126 | |||
sort__4int8R_.s | 2017-08-04 20:36 | 1313 | |||
sort__5int16R_.s | 2017-08-04 18:08 | 596 | |||
sort__5int32R_.s | 2017-08-04 18:10 | 598 | |||
sort__5uint8P_5uint8P_.cc | 2017-08-04 20:40 | 180 | |||
sort__5uint8P_5uint8P_4boolB5uint85uint8D_.cc | 2017-08-04 19:28 | 129 | |||
sort__5uint8R_.s | 2017-08-04 20:37 | 1350 | |||
sort__6uint16P_6uint16P_4boolB6uint166uint16D_.cc | 2017-08-04 19:07 | 134 | |||
sort__6uint16R_.s | 2017-08-04 18:08 | 593 | |||
sort__6uint32P_6uint32P_4boolB6uint326uint32D_.cc | 2017-08-04 19:07 | 135 | |||
sort__6uint32R_.s | 2017-08-04 18:11 | 603 | |||
sort__8ucs1charAECR_.s | 2019-10-30 16:47 | 630 | |||
sort__8ucs1charAER_.s | 2019-10-30 16:47 | 630 | |||
SR1GLs8.s | 2019-10-30 16:47 | 2464 | |||
SR1GLu8.s | 2019-10-30 16:47 | 2464 | |||
SR1s.s | 2019-10-30 16:47 | 344 | |||
SR1s32.s | 2017-07-23 23:26 | 197 | |||
SR1u.s | 2019-10-30 16:47 | 285 | |||
SR1u32.s | 2017-07-23 23:27 | 199 | |||
SR2u.s | 2019-10-30 16:47 | 285 | |||
SR3u.s | 2019-10-30 16:47 | 285 | |||
SRGLs.s | 2019-10-30 16:47 | 2712 | |||
SRGLs32.s | 2017-06-30 11:37 | 487 | |||
SRGLs8.s | 2019-10-30 16:47 | 2464 | |||
SRGLu.s | 2019-10-30 16:47 | 2712 | |||
SRGLu32.s | 2017-06-30 11:40 | 488 | |||
SRGLu8.s | 2019-10-30 16:47 | 2464 | |||
SRs.s | 2019-10-30 16:47 | 674 | |||
srs.s | 2019-10-30 16:47 | 674 | |||
SRs32.s | 2017-06-30 11:38 | 702 | |||
SRu.s | 2019-10-30 16:47 | 674 | |||
sru.s | 2019-10-30 16:47 | 674 | |||
SRu32.s | 2017-06-30 11:40 | 637 | |||
store_de_xhl_pop_de_next.s | 2019-10-30 16:47 | 1259 | |||
store_e_xhl_pop_de_next.s | 2019-10-30 16:47 | 652 | |||
store_top32_xhl_next.s | 2019-10-30 16:47 | 921 | |||
SUB.s | 2019-10-30 16:47 | 577 | |||
SUB32.s | 2017-07-23 23:27 | 522 | |||
SUBGL.s | 2017-07-23 23:28 | 215 | |||
SUBGL32.s | 2017-07-23 23:28 | 317 | |||
SUBGL8.s | 2019-10-30 16:47 | 2464 | |||
SUBp16i.s | 2019-10-30 16:47 | 577 | |||
SUBp16p.s | 2019-10-30 16:47 | 344 | |||
SUBp32i.s | 2019-10-30 16:47 | 577 | |||
SUBp8i.s | 2019-10-30 16:47 | 577 | |||
SUBp8p.s | 2019-10-30 16:47 | 577 | |||
SUBSTR16.s | 2019-10-30 16:47 | 1888 | |||
SUBSTR32.s | 2019-10-30 16:47 | 1888 | |||
SUBSTR8.s | 2019-10-30 16:47 | 1888 | |||
SWAP32.s | 2017-07-23 23:31 | 345 | |||
swap_bytes__6uint16_6uint16.s | 2019-10-30 16:47 | 161 | |||
SWAPBYTES.s | 2019-10-30 16:47 | 161 | |||
SWAPBYTES32.s | 2019-10-30 16:47 | 210 | |||
SWAPKILL.s | 2019-10-30 16:47 | 705 | |||
SWAPVARS.s | 2019-10-30 16:47 | 439 | |||
SWAPVARS32.s | 2017-08-04 09:37 | 387 | |||
SWAPVARS8.s | 2019-10-30 16:47 | 439 | |||
XOR.s | 2017-07-23 23:32 | 140 | |||
XOR32.s | 2017-07-23 23:33 | 456 | |||
XORGL.s | 2017-07-23 23:33 | 210 | |||
XORGL32.s | 2017-07-23 23:34 | 317 | |||
XORGL8.s | 2019-10-30 16:47 | 2464 | |||
z80-heaven - math | 95 |
powered by vipsi - your friendly VIP Script Interpreter