/Develop/Hardware/STM32/mbed/mbed-os-example-blinky/mbed-os/features/unsupported/dsp/cmsis_dsp/StatisticsFunctions/

k1.spdns.de / Develop / Hardware / STM32 / mbed / mbed-os-example-blinky / mbed-os / features / unsupported / dsp / cmsis_dsp / StatisticsFunctions /
Name Letzte Änderung Länge 
arm_max_f32.c 2018-08-23 16:11 5403 
arm_max_q15.c 2018-08-23 16:11 5092 
arm_max_q31.c 2018-08-23 16:11 5091 
arm_max_q7.c 2018-08-23 16:11 5087 
arm_mean_f32.c 2018-08-23 16:11 4282 
arm_mean_q15.c 2018-08-23 16:11 4342 
arm_mean_q31.c 2018-08-23 16:11 4321 
arm_mean_q7.c 2018-08-23 16:11 4301 
arm_min_f32.c 2018-08-23 16:11 5282 
arm_min_q15.c 2018-08-23 16:11 4974 
arm_min_q31.c 2018-08-23 16:11 4973 
arm_min_q7.c 2018-08-23 16:11 4970 
arm_power_f32.c 2018-08-23 16:11 4583 
arm_power_q15.c 2018-08-23 16:11 5268 
arm_power_q31.c 2018-08-23 16:11 4886 
arm_power_q7.c 2018-08-23 16:11 4927 
arm_rms_f32.c 2018-08-23 16:11 4636 
arm_rms_q15.c 2018-08-23 16:11 5592 
arm_rms_q31.c 2018-08-23 16:11 5532 
arm_std_f32.c 2018-08-23 16:11 6627 
arm_std_q15.c 2018-08-23 16:11 6858 
arm_std_q31.c 2018-08-23 16:11 6590 
arm_var_f32.c 2018-08-23 16:11 6406 
arm_var_q15.c 2018-08-23 16:11 6646 
arm_var_q31.c 2018-08-23 16:11 6647 

powered by vipsi - your friendly VIP Script Interpreter

Valid HTML Valid CSS