|   | /Develop/Hardware/Projekte/Fluoreszenzdisplay/ | 
| k1.spdns.de / Develop / Hardware / Projekte / Fluoreszenzdisplay / | 
| Name | Letzte Änderung | Länge | |||
|---|---|---|---|---|---|
|  | eagle.epf | 2010-01-16 22:55 | 1476 | ||
|  | Fluoro board 1.2.png size: 894 × 427 | 2010-01-16 23:07 | 46089 | ||
|  | Fluoro circuit 1.2.png size: 1210 × 814 | 2010-01-16 23:07 | 65658 | ||
|  | Fluoro v1.0.brd | 2010-01-16 19:35 | 31795 | ||
|  | Fluoro v1.0.sch | 2010-01-16 19:35 | 64436 | ||
|  | Fluoro v1.1.brd | 2010-01-16 20:25 | 38266 | ||
|  | Fluoro v1.1.sch | 2010-01-16 20:25 | 81973 | ||
|  | Fluoro v1.2.brd | 2010-01-16 22:47 | 42784 | ||
|  | Fluoro v1.2.sch | 2010-01-16 22:47 | 74768 | ||
|  | Fluoro v1.3.brd | 2010-01-17 14:31 | 43014 | ||
|  | Fluoro v1.3.sch | 2010-01-17 13:14 | 77081 | ||
|  | Fluoro v2.0.b#1 | 2014-07-26 16:03 | 72803 | ||
|  | Fluoro v2.0.b#2 | 2014-07-26 12:47 | 57976 | ||
|  | Fluoro v2.0.b#3 | 2014-07-26 12:41 | 58032 | ||
|  | Fluoro v2.0.b#4 | 2010-01-17 14:31 | 43014 | ||
|  | Fluoro v2.0.brd | 2014-07-26 17:54 | 90306 | ||
|  | Fluoro v2.0.pro | 2014-07-26 16:03 | 1021 | ||
|  | Fluoro v2.0.s#1 | 2014-07-26 12:47 | 96997 | ||
|  | Fluoro v2.0.s#2 | 2014-07-26 12:41 | 92947 | ||
|  | Fluoro v2.0.s#3 | 2010-01-17 13:14 | 77081 | ||
|  | Fluoro v2.0.sch | 2014-07-26 16:03 | 209305 | ||
|  | FV651G VDF Fluoreszenzdisplay-1.jpg size: 1200 × 848 | 2010-01-16 15:06 | 94737 | ||
|  | FV651G VDF Fluoreszenzdisplay-2.jpg size: 1200 × 848 | 2010-01-16 15:07 | 141920 | ||
|  | TDA7073A Dual BTL Power Driver.pdf | 2010-01-16 19:15 | 83194 | ||
|  | VFD board for FV651 with MAX6922.pdf | 2010-01-16 14:59 | 175918 | ||
|  | VFD driver app note.pdf | 2010-01-16 18:32 | 71845 | ||
|  | ceemos:vfd-fv651g | 97 | |||
|  | Guide to Noritake Vacuum fluorescent displays | 108 | |||
|  | Sprites mods - Simple VFD-controller - A whatnow? | 102 | |||
|  | V-USB - A Firmware-Only USB Driver for Atmel(r) AVR(r) Microcontrollers | 110 | 
powered by vipsi - your friendly VIP Script Interpreter