/Develop/Hardware/K1-Computer/IO-Boards/VGA/ |
|
k1.spdns.de / Develop / Hardware / K1-Computer / IO-Boards / VGA / |
Name | Letzte Änderung | Länge | |||
---|---|---|---|---|---|
2012-07-03 circuit-1.png size: 1502 × 959 |
2012-07-04 12:56 | 289139 | |||
2012-07-03 circuit-2.png size: 1148 × 899 |
2012-07-04 12:57 | 166648 | |||
2012-07-09 display signal timing.png size: 1166 × 762 |
2012-07-09 19:45 | 133703 | |||
2012-07-11 circuit-1.png size: 1462 × 823 |
2012-07-11 13:55 | 197384 | |||
2012-07-18 circuit-1.png size: 1958 × 1082 |
2012-07-18 19:28 | 67834 | |||
2012-07-18 circuit-2.png size: 2030 × 1162 |
2012-07-18 19:27 | 80084 | |||
2012-07-19 auto routed PCB.png size: 1278 × 853 |
2012-07-18 18:59 | 137215 | |||
7C4096 [AS7C4096,AS7C34096].pdf | 2012-06-30 20:53 | 190860 | |||
7C4098 [AS7C4098,AS7C34098].pdf | 2012-06-30 20:59 | 132569 | |||
ATtiny13 Memory R:W timing.png size: 498 × 307 |
2014-08-03 10:56 | 34174 | |||
ATtiny2313 - AVR 8-bit, 2k Flash.pdf | 2006-10-16 10:54 | 1700809 | |||
display signal timing.odg | 2012-07-09 19:47 | 15003 | |||
DS90363 LVDS PDF-Link Driver.pdf | 2012-06-26 16:01 | 278493 | |||
DS90CF563 LVDS PDF-Link Driver.PDF | 2012-06-26 16:44 | 210544 | |||
EG121X1-L02-THA - LCD Panel.pdf | 2012-06-30 12:33 | 783291 | |||
FPD 20-pin Connector [G121X1-L02].pdf | 2012-07-02 15:59 | 55717 | |||
FPD 30-pin Connector [LTN154X9-L01].pdf | 2012-07-02 15:40 | 47376 | |||
FPD Signal Bit Assignment [LTN154X9-L01].pdf | 2012-07-02 15:41 | 54624 | |||
FPD Timing [LTN154X9-L01].pdf | 2012-07-02 15:42 | 43707 | |||
FPD-Link Data Mapping.pdf | 2012-07-02 15:36 | 67277 | |||
G121X1-L02 - LCD Panel.pdf | 2012-06-30 12:32 | 603720 | |||
info.txt | 2012-07-09 19:31 | 1052 | |||
LTN121X1-L01 - LCD Panel.pdf | 2012-06-30 12:33 | 140712 | |||
Moin!--Beim G3-iBook sieht d.textClipping | 2012-07-09 17:13 | 0 | |||
VGA 0.1.sch | 2012-07-01 11:14 | 98217 | |||
VGA 0.2.sch | 2012-07-01 21:16 | 112073 | |||
VGA 0.3.brd | 2012-07-03 20:08 | 75004 | |||
VGA 0.3.sch | 2012-07-04 12:39 | 156402 | |||
VGA 0.4.brd | 2012-07-05 16:49 | 76132 | |||
VGA 0.4.sch | 2012-07-09 19:34 | 159493 | |||
VGA 0.5.brd | 2012-07-11 21:17 | 80743 | |||
VGA 0.5.sch | 2012-07-11 20:53 | 163375 | |||
VGA 0.6.b#1 | 2012-07-16 20:53 | 88089 | |||
VGA 0.6.b#2 | 2012-07-12 15:12 | 81753 | |||
VGA 0.6.brd | 2012-07-17 15:55 | 90953 | |||
VGA 0.6.s#1 | 2012-07-12 15:09 | 164527 | |||
VGA 0.6.sch | 2012-07-17 15:55 | 164527 | |||
VGA 0.7-620.s#1 | 2012-07-18 12:21 | 173368 | |||
VGA 0.7.b#1 | 2012-07-18 18:30 | 87716 | |||
VGA 0.7.b#2 | 2012-07-18 18:12 | 87716 | |||
VGA 0.7.b#3 | 2012-07-18 18:10 | 87716 | |||
VGA 0.7.b#4 | 2012-07-18 17:06 | 85148 | |||
VGA 0.7.b#5 | 2012-07-18 15:19 | 85148 | |||
VGA 0.7.b#6 | 2012-07-18 15:19 | 85148 | |||
VGA 0.7.b#7 | 2012-07-18 15:00 | 85148 | |||
VGA 0.7.b#8 | 2012-07-18 14:58 | 85148 | |||
VGA 0.7.b#9 | 2012-07-18 14:47 | 85300 | |||
VGA 0.7.brd | 2012-07-18 18:54 | 88077 | |||
VGA 0.7.s#1 | 2012-07-18 18:30 | 181603 | |||
VGA 0.7.s#2 | 2012-07-18 18:10 | 181483 | |||
VGA 0.7.s#3 | 2012-07-18 14:47 | 181603 | |||
VGA 0.7.s#4 | 2012-07-18 14:42 | 182755 | |||
VGA 0.7.s#5 | 2012-07-18 13:15 | 182755 | |||
VGA 0.7.s#6 | 2012-07-17 21:21 | 185023 | |||
VGA 0.7.s#7 | 2012-07-17 21:18 | 184483 | |||
VGA 0.7.s#8 | 2012-07-17 20:27 | 181367 | |||
VGA 0.7.s#9 | 2012-07-17 16:47 | 164527 | |||
VGA 0.7.sch | 2012-07-18 19:28 | 181603 | |||
VGA 0.8.b#1 | 2012-07-18 18:54 | 88077 | |||
VGA 0.8.brd | 2015-08-19 16:51 | 168949 | |||
VGA 0.8.s#1 | 2012-07-18 19:28 | 181603 | |||
VGA 0.8.sch | 2015-08-19 16:51 | 490250 | |||
vga15.html | 2004-04-12 13:08 | 4579 | |||
SPWG 2.0 FPD-Link | 148 | ||||
Stan's Page | 110 |
powered by vipsi - your friendly VIP Script Interpreter