<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.6.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.05" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="yes"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="no" active="no"/>
<layer number="92" name="Busses" color="1" fill="1" visible="no" active="no"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="no"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="no" active="no"/>
<layer number="95" name="Names" color="7" fill="1" visible="no" active="no"/>
<layer number="96" name="Values" color="7" fill="1" visible="no" active="no"/>
<layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/>
<layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/>
<layer number="101" name="Hidden" color="15" fill="1" visible="no" active="yes"/>
<layer number="102" name="Changes" color="12" fill="1" visible="no" active="yes"/>
</layers>
<board>
<plain>
<text x="59.69" y="2.54" size="1.778" layer="41" ratio="15" rot="SR0">K1-Bus IDE-Board</text>
<text x="30.48" y="2.54" size="1.778" layer="41" ratio="15" rot="SR0">2012-03-17</text>
<text x="76.2" y="76.2" size="1.778" layer="41" ratio="15" rot="SR180">Master</text>
<text x="16.51" y="76.2" size="1.778" layer="41" ratio="15" rot="SR180">D9</text>
<text x="20.32" y="76.2" size="1.778" layer="41" ratio="15" rot="SR180">11</text>
<text x="25.4" y="76.2" size="1.778" layer="41" ratio="15" rot="SR180">D2</text>
<text x="29.21" y="76.2" size="1.778" layer="41" ratio="15" rot="SR180">D4</text>
<text x="45.72" y="2.54" size="1.778" layer="42" ratio="15" rot="SMR0">2012-03-17</text>
<text x="85.09" y="2.54" size="1.778" layer="42" ratio="15" rot="SMR0">K1-Bus IDE-Board</text>
</plain>
<libraries>
<library name="Mech">
<packages>
<package name="CF-SOCKET-YAMAICHI-REICHELT">
<wire x1="-23.9" y1="0" x2="-23.9" y2="35" width="0.254" layer="21"/>
<wire x1="-1.27" y1="6.983" x2="-1.27" y2="11.1105" width="0.254" layer="51"/>
<wire x1="-2.54" y1="6.983" x2="-2.54" y2="11.1105" width="0.254" layer="51"/>
<wire x1="-3.81" y1="6.983" x2="-3.81" y2="11.1105" width="0.254" layer="51"/>
<wire x1="-5.08" y1="6.983" x2="-5.08" y2="11.1105" width="0.254" layer="51"/>
<wire x1="-6.35" y1="6.983" x2="-6.35" y2="11.1105" width="0.254" layer="51"/>
<wire x1="-7.62" y1="6.983" x2="-7.62" y2="11.1105" width="0.254" layer="51"/>
<wire x1="-8.89" y1="6.983" x2="-8.89" y2="11.1105" width="0.254" layer="51"/>
<wire x1="-10.16" y1="6.983" x2="-10.16" y2="11.1105" width="0.254" layer="51"/>
<wire x1="-11.43" y1="6.983" x2="-11.43" y2="11.1105" width="0.254" layer="51"/>
<wire x1="-12.7" y1="6.983" x2="-12.7" y2="11.1105" width="0.254" layer="51"/>
<wire x1="-13.97" y1="6.983" x2="-13.97" y2="11.1105" width="0.254" layer="51"/>
<wire x1="-15.24" y1="6.983" x2="-15.24" y2="13.333" width="0.254" layer="51"/>
<wire x1="-23.9" y1="35" x2="-19.5" y2="35" width="0.254" layer="21"/>
<wire x1="-19.5" y1="35" x2="-19.5" y2="13" width="0.254" layer="21"/>
<wire x1="-19.5" y1="13" x2="-20" y2="13" width="0.254" layer="21"/>
<wire x1="-23.9" y1="0" x2="-18" y2="0" width="0.254" layer="21"/>
<wire x1="-18" y1="0" x2="-18" y2="4" width="0.254" layer="21"/>
<wire x1="-20" y1="13" x2="-20" y2="6.5" width="0.254" layer="21"/>
<wire x1="-19.5" y1="33" x2="-16" y2="14" width="0.254" layer="21"/>
<wire x1="-22.5" y1="35.1" x2="-22.5" y2="39.3" width="0.254" layer="21"/>
<wire x1="-22.5" y1="39.3" x2="-21" y2="39.3" width="0.254" layer="21"/>
<wire x1="-21" y1="39.3" x2="-21" y2="35.1" width="0.254" layer="21"/>
<wire x1="-21" y1="35.1" x2="-22.5" y2="35.1" width="0.254" layer="21"/>
<wire x1="23.9" y1="0" x2="23.9" y2="35" width="0.254" layer="21"/>
<wire x1="1.27" y1="6.983" x2="1.27" y2="11.1105" width="0.254" layer="51"/>
<wire x1="2.54" y1="6.983" x2="2.54" y2="11.1105" width="0.254" layer="51"/>
<wire x1="3.81" y1="6.983" x2="3.81" y2="11.1105" width="0.254" layer="51"/>
<wire x1="5.08" y1="6.983" x2="5.08" y2="11.1105" width="0.254" layer="51"/>
<wire x1="6.35" y1="6.983" x2="6.35" y2="11.1105" width="0.254" layer="51"/>
<wire x1="7.62" y1="6.983" x2="7.62" y2="11.1105" width="0.254" layer="51"/>
<wire x1="8.89" y1="6.983" x2="8.89" y2="11.1105" width="0.254" layer="51"/>
<wire x1="10.16" y1="6.983" x2="10.16" y2="11.1105" width="0.254" layer="51"/>
<wire x1="11.43" y1="6.983" x2="11.43" y2="11.1105" width="0.254" layer="51"/>
<wire x1="12.7" y1="6.983" x2="12.7" y2="11.1105" width="0.254" layer="51"/>
<wire x1="13.97" y1="6.983" x2="13.97" y2="11.1105" width="0.254" layer="51"/>
<wire x1="15.24" y1="6.983" x2="15.24" y2="13.333" width="0.254" layer="51"/>
<wire x1="0" y1="6.983" x2="0" y2="13.333" width="0.254" layer="51"/>
<wire x1="23.9" y1="35" x2="19.5" y2="35" width="0.254" layer="21"/>
<wire x1="19.5" y1="35" x2="19.5" y2="13" width="0.254" layer="21"/>
<wire x1="19.5" y1="13" x2="20" y2="13" width="0.254" layer="21"/>
<wire x1="23.9" y1="0" x2="18" y2="0" width="0.254" layer="21"/>
<wire x1="18" y1="0" x2="18" y2="4" width="0.254" layer="21"/>
<wire x1="18" y1="4" x2="-18" y2="4" width="0.254" layer="21"/>
<wire x1="20" y1="13" x2="20" y2="6.5" width="0.254" layer="21"/>
<wire x1="20" y1="6.5" x2="-20" y2="6.5" width="0.254" layer="21"/>
<wire x1="19.5" y1="33" x2="16" y2="14" width="0.254" layer="21"/>
<wire x1="16" y1="14" x2="-16" y2="14" width="0.254" layer="21"/>
<wire x1="22.5" y1="35.1" x2="22.5" y2="39.3" width="0.254" layer="21"/>
<wire x1="22.5" y1="39.3" x2="21" y2="39.3" width="0.254" layer="21"/>
<wire x1="21" y1="39.3" x2="21" y2="35.1" width="0.254" layer="21"/>
<wire x1="21" y1="35.1" x2="22.5" y2="35.1" width="0.254" layer="21"/>
<smd name="13" x="0.3175" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="37" x="0.9525" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="12" x="1.5875" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="36" x="2.2225" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="11" x="2.8575" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="35" x="3.4925" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="10" x="4.1275" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="34" x="4.7625" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="9" x="5.3975" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="33" x="6.0325" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="8" x="6.6675" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="32" x="7.3025" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="7" x="7.9375" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="31" x="8.5725" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="6" x="9.2075" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="30" x="9.8425" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="5" x="10.4775" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="29" x="11.1125" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="4" x="11.7475" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="28" x="12.3825" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="3" x="13.0175" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="27" x="13.6525" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="2" x="14.2875" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="26" x="14.9225" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="1" x="15.5575" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="38" x="-0.3175" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="14" x="-0.9525" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="39" x="-1.5875" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="15" x="-2.2225" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="40" x="-2.8575" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="16" x="-3.4925" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="41" x="-4.1275" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="17" x="-4.7625" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="42" x="-5.3975" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="18" x="-6.0325" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="43" x="-6.6675" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="19" x="-7.3025" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="44" x="-7.9375" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="20" x="-8.5725" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="45" x="-9.2075" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="21" x="-9.8425" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="46" x="-10.4775" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="22" x="-11.1125" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="47" x="-11.7475" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="23" x="-12.3825" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="48" x="-13.0175" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="24" x="-13.6525" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="49" x="-14.2875" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="25" x="-14.9225" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="50" x="-15.5575" y="0.14" dx="0.4096" dy="3.75" layer="1"/>
<smd name="M1" x="-23.3" y="27.9" dx="3" dy="4" layer="1" roundness="2"/>
<smd name="M2" x="23.3" y="27.9" dx="3" dy="4" layer="1" roundness="2" rot="R180"/>
<text x="-21" y="8" size="1.27" layer="51" rot="R90">YAMAICHI 050 P2</text>
<text x="-12" y="18" size="1.778" layer="25">&gt;NAME</text>
<text x="-12" y="15" size="1.778" layer="27">&gt;VALUE</text>
<hole x="-20.08" y="6.1" drill="1.7"/>
<hole x="-20.08" y="3.1" drill="2.3"/>
<hole x="-22.7" y="31.2" drill="1.3"/>
<hole x="20.08" y="6.1" drill="1.7"/>
<hole x="20.08" y="3.1" drill="2.3"/>
<hole x="22.7" y="31.2" drill="1.3"/>
</package>
<package name="2X20-DRILL1.1">
<wire x1="-25.4" y1="-1.905" x2="-24.765" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-24.765" y1="-2.54" x2="-23.495" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-23.495" y1="-2.54" x2="-22.86" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-22.86" y1="-1.905" x2="-22.225" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-22.225" y1="-2.54" x2="-20.955" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-20.955" y1="-2.54" x2="-20.32" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-20.32" y1="-1.905" x2="-19.685" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-19.685" y1="-2.54" x2="-18.415" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-18.415" y1="-2.54" x2="-17.78" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-17.78" y1="-1.905" x2="-17.145" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-17.145" y1="-2.54" x2="-15.875" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-15.875" y1="-2.54" x2="-15.24" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-15.24" y1="-1.905" x2="-14.605" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-14.605" y1="-2.54" x2="-13.335" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-13.335" y1="-2.54" x2="-12.7" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="-1.905" x2="-12.065" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-12.065" y1="-2.54" x2="-10.795" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-10.795" y1="-2.54" x2="-10.16" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-25.4" y1="-1.905" x2="-25.4" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-25.4" y1="1.905" x2="-24.765" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-24.765" y1="2.54" x2="-23.495" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-23.495" y1="2.54" x2="-22.86" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-22.86" y1="1.905" x2="-22.225" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-22.225" y1="2.54" x2="-20.955" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-20.955" y1="2.54" x2="-20.32" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-20.32" y1="1.905" x2="-19.685" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-19.685" y1="2.54" x2="-18.415" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-18.415" y1="2.54" x2="-17.78" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-17.78" y1="1.905" x2="-17.145" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-17.145" y1="2.54" x2="-15.875" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-15.875" y1="2.54" x2="-15.24" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-15.24" y1="1.905" x2="-14.605" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-14.605" y1="2.54" x2="-13.335" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-13.335" y1="2.54" x2="-12.7" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="1.905" x2="-12.065" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-12.065" y1="2.54" x2="-10.795" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-10.795" y1="2.54" x2="-10.16" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="1.905" x2="-9.525" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-9.525" y1="2.54" x2="-8.255" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-8.255" y1="2.54" x2="-7.62" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="1.905" x2="-6.985" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="2.54" x2="-5.715" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="2.54" x2="-5.08" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="1.905" x2="-4.445" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="2.54" x2="-3.175" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="2.54" x2="-2.54" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="1.905" x2="-1.905" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="2.54" x2="-0.635" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="2.54" x2="0" y2="1.905" width="0.1524" layer="21"/>
<wire x1="0" y1="1.905" x2="0.635" y2="2.54" width="0.1524" layer="21"/>
<wire x1="0.635" y1="2.54" x2="1.905" y2="2.54" width="0.1524" layer="21"/>
<wire x1="1.905" y1="2.54" x2="2.54" y2="1.905" width="0.1524" layer="21"/>
<wire x1="2.54" y1="1.905" x2="3.175" y2="2.54" width="0.1524" layer="21"/>
<wire x1="3.175" y1="2.54" x2="4.445" y2="2.54" width="0.1524" layer="21"/>
<wire x1="5.08" y1="1.905" x2="4.445" y2="2.54" width="0.1524" layer="21"/>
<wire x1="5.08" y1="1.905" x2="5.715" y2="2.54" width="0.1524" layer="21"/>
<wire x1="6.985" y1="2.54" x2="5.715" y2="2.54" width="0.1524" layer="21"/>
<wire x1="6.985" y1="2.54" x2="7.62" y2="1.905" width="0.1524" layer="21"/>
<wire x1="7.62" y1="1.905" x2="8.255" y2="2.54" width="0.1524" layer="21"/>
<wire x1="9.525" y1="2.54" x2="8.255" y2="2.54" width="0.1524" layer="21"/>
<wire x1="9.525" y1="2.54" x2="10.16" y2="1.905" width="0.1524" layer="21"/>
<wire x1="10.16" y1="1.905" x2="10.795" y2="2.54" width="0.1524" layer="21"/>
<wire x1="12.065" y1="2.54" x2="10.795" y2="2.54" width="0.1524" layer="21"/>
<wire x1="12.065" y1="2.54" x2="12.7" y2="1.905" width="0.1524" layer="21"/>
<wire x1="12.7" y1="1.905" x2="13.335" y2="2.54" width="0.1524" layer="21"/>
<wire x1="14.605" y1="2.54" x2="13.335" y2="2.54" width="0.1524" layer="21"/>
<wire x1="14.605" y1="2.54" x2="15.24" y2="1.905" width="0.1524" layer="21"/>
<wire x1="15.24" y1="1.905" x2="15.875" y2="2.54" width="0.1524" layer="21"/>
<wire x1="17.145" y1="2.54" x2="15.875" y2="2.54" width="0.1524" layer="21"/>
<wire x1="17.145" y1="2.54" x2="17.78" y2="1.905" width="0.1524" layer="21"/>
<wire x1="17.78" y1="1.905" x2="18.415" y2="2.54" width="0.1524" layer="21"/>
<wire x1="19.685" y1="2.54" x2="18.415" y2="2.54" width="0.1524" layer="21"/>
<wire x1="19.685" y1="2.54" x2="20.32" y2="1.905" width="0.1524" layer="21"/>
<wire x1="20.32" y1="1.905" x2="20.955" y2="2.54" width="0.1524" layer="21"/>
<wire x1="22.225" y1="2.54" x2="20.955" y2="2.54" width="0.1524" layer="21"/>
<wire x1="22.225" y1="2.54" x2="22.86" y2="1.905" width="0.1524" layer="21"/>
<wire x1="22.86" y1="-1.905" x2="22.225" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="22.225" y1="-2.54" x2="20.955" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="20.32" y1="-1.905" x2="20.955" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="20.32" y1="-1.905" x2="19.685" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="19.685" y1="-2.54" x2="18.415" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="17.78" y1="-1.905" x2="18.415" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="17.78" y1="-1.905" x2="17.145" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="17.145" y1="-2.54" x2="15.875" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="15.24" y1="-1.905" x2="15.875" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="15.24" y1="-1.905" x2="14.605" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="13.335" y1="-2.54" x2="14.605" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="13.335" y1="-2.54" x2="12.7" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="12.7" y1="-1.905" x2="12.065" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="10.795" y1="-2.54" x2="12.065" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="10.795" y1="-2.54" x2="10.16" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="10.16" y1="-1.905" x2="9.525" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="9.525" y1="-2.54" x2="8.255" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="7.62" y1="-1.905" x2="8.255" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="7.62" y1="-1.905" x2="6.985" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="6.985" y1="-2.54" x2="5.715" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-1.905" x2="5.715" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-1.905" x2="4.445" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="4.445" y1="-2.54" x2="3.175" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-1.905" x2="3.175" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-1.905" x2="1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="1.905" y1="-2.54" x2="0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="0" y1="-1.905" x2="0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="0" y1="-1.905" x2="-0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-2.54" x2="-1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="-1.905" x2="-1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="-1.905" x2="-3.175" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-2.54" x2="-4.445" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-1.905" x2="-4.445" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-1.905" x2="-5.715" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="-2.54" x2="-6.985" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="-1.905" x2="-6.985" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="-1.905" x2="-8.255" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-8.255" y1="-2.54" x2="-9.525" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-1.905" x2="-9.525" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-22.86" y1="1.905" x2="-22.86" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-20.32" y1="1.905" x2="-20.32" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-17.78" y1="1.905" x2="-17.78" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-15.24" y1="1.905" x2="-15.24" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="1.905" x2="-12.7" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="1.905" x2="-10.16" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="1.905" x2="-7.62" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="1.905" x2="-5.08" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="1.905" x2="-2.54" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="0" y1="1.905" x2="0" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="2.54" y1="1.905" x2="2.54" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="5.08" y1="1.905" x2="5.08" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="7.62" y1="1.905" x2="7.62" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="10.16" y1="1.905" x2="10.16" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="12.7" y1="1.905" x2="12.7" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="15.24" y1="1.905" x2="15.24" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="17.78" y1="1.905" x2="17.78" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="20.32" y1="1.905" x2="20.32" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="22.86" y1="1.905" x2="22.86" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="22.86" y1="1.905" x2="23.495" y2="2.54" width="0.1524" layer="21"/>
<wire x1="24.765" y1="2.54" x2="23.495" y2="2.54" width="0.1524" layer="21"/>
